
The FP002 facial and palm vein recognition module is equipped with a bionic facial recognition algorithm and supports infrared detection, which not only ensures security but also provides a good user experience. It has the characteristics of low power consumption, low cost, fast recognition, ingenious product structure design, and easy installation. It uses a high-computing power chip to quickly complete the entire process of facial recognition and palm vein recognition.
Features include:
Supports live face recognition, offering simple operation, fast recognition, high accuracy, and strong adaptability.
Low-cost/high-performance: Using facial/palm vein recognition modules, this solution achieves both low cost and high performance.
Supports infrared detection, allowing for flexible adjustment of detection distance based on application scenarios.
Parameter | Performance |
Product Size | Outer diameter 36mm, Height 11mm Mounting hole diameter 32mm |
Capacity | Face: 500(ID:1-500) Palm Vein:300 (ID501-800) |
Reading Distance | Face registration distance: 20-90cm (optimal range:45-65cm) Face search distance: 20-130cm Palm vein registration distance: 15-20cm Palm vein searchdistance: 10-20cm |
Infrared Detection Distance | 0-70cm(At3.3V, infrared trigger standby average current 60uA peak power 88uA) |
Indicator | Red,Green,White |
Cold Start Speed | ≤250ms |
FRR | <0.1% |
FAR | <0.001% |
UARTBaud Rate | 115200bps |
Interface | UART |
Operating Voltage | DC 4.5-12V |
Operating Current | 200mA |
Standby Current | 38mA |
Operating Temperature | -20°C ~+50°C |
Storage Temperature | -40°C ~+70°C |
Operating Humidity | <95% |
Storage Humidity | <95% |

·Provide User Manual

1* FP002 Facial Palm Vein Recognition Module +1.25 mm 6Pin Serial Cable+Screws