


Model | R502-AW |
Type | Capacitive Fingerprint Module |
Interface | UART(TTL) |
Resolution | 508 DPI |
Voltage | DC 3.3V |
Fingerprint Capacity | 200 |
Sensing array | 192*192 pixel |
Working current | 20mA |
Standby current | Typical touch standby voltage: 3.3V, Average current: 2uA |
Fingerprint module external size | 50*50*8.4 (mm) |
Effective collection area | Diameter 15.5 (mm) |
Enclosure material | Zinc alloy |
Connect control board | KS200/K202/K215/KL216/K219-A/K220/KS220/KS236-A |
Connector | SH1.0-6Pin |
LED Control | YES |
LED Color | RGB |
Scanning Speed | < 0.2 second |
Verification Speed | < 0.3 second |
Matching Method | 1:1; 1:N |
FRR | ≤1% |
FAR | ≤0.001% |
Work environment | -20C ---60C |
Work Humidity | 10-85% |
Anti-static capacity | 15KV |
Abrasive resistance intensity | 1 million times |
Communications baud rate (UART): | (9600 × N) bps where N = 1 ~ 12(default N = 6, ie 57600bps) |
R502-AW Pin Definition


·Provide User Manual





R502-AW Fingerprint Module





K236-A Fingerprint Control Board+R502-AW Fingerprint module(Not including the battery)











