



Parameter | Performance |
Sensor | CMOS |
Scan Mode | 640*480 |
Indicator Light | Green lightas read successfully |
Read Code Type | 1D: EAN-13, EAN-8, UPC-A, UPC-EISSN, ISBN, CodaBar,Code 128, Code93, ITF-14, ITF-6, Interleaved 2 of 5,Industrial2of5, Matrix2of5, Code 39,Code11, MSI-Plessey, GS1 Composite,GS1-Databar (RSS) |
2D: QR Code, Data Matrix, PDF417, Micro QR, Micro PDF417, Aztec | |
GM861 Reading Distance | 5-30cm |
Contrast* | >25% |
Scan Angle** | Roll:360°Pitch:65°Yaw:65° |
Viewing Angle | 67°(Horizontal)53°(Vertical) |
Accuracy of reading* | ≥10mil |
Mechanical/electrical Parameters:
Parameter | Performance |
Interface | TTL-232/USB |
Size(mm) | External diameter: 28mm Internal diameter: 25mm Height: 15mm thread M25 |
Weight | 25g |
Prompting Mode | LED Indicator |
Operating Voltage | 3.3V |
Operation Current | 70mA(Max) |
Standby Current | ≤6mA(Typical) |
Startup Time | ≤250mS (Typical) |

·Provide User Manual
·CE Certificate




Size&Interface Definition
External diameter: 28mm, Internal diameter: 25mm, Height: 15mm, Thread M25














