


GM69Pro-S can read 50+ codes type, including bar code and qr code and OCR passport. It use 1280*800 CMOS, can read high density code, have USB and UART interface.
Scanning Performance | Interface | USB(USB-KBW,USB-COM,HID-POS),TTL-232 | |
Image sensor | CMOS, Global | ||
Pixel | 1 million pixel | ||
Resolution | ≥3mil/0.076mm (PCS90%,CODE 39) | ||
Read Mode | Manual Mode,Induction Mode,Continuous Mode | ||
Prompting mode | LED, Buzzer | ||
Read Code Type | 2D | QR code,Micro QR,Data Matrix,PDF417,Micro PDF417,Maxi Code,AztecCode,HanxinCode,PharmaCode,Codablock ACode,Codablock FCode,Code16K, Code49,Dot Code,Grid Matrix,Australian Post,British Post,USPS Intelligent Mail,Japanese Post,PlanetCode,Postnet Code,UPU 4-State,KIX Code,etc. | |
1D | UPC-A,UPC-E0,UPC-E1,EAN-8,EAN-13,ISBN,ISSN,Code 128,GS1 128,ISBT 128,Code 39,Code 32 Pharmaceutical,Code 93,Code11,Codabar,Interleaved 2 of 5,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5,NEC 2 of 5,MSI Plessey,UK Plessey,Posi Code,TelepenTrioptic,BC412,Febraban,Coupon,HongKong 2 of 5(China Post),Korea Post,GS1 DataBar 14 (RSS-14)GS1 Databar Limited,GS1 Databar Expanded GS1 Composite Code,TLC 39 Code,OCR | ||
Depth of Field | 40mm~900mm (different bar code range) | ||
Decode speed | 65CM/S | ||
Contrast | ≥20% | ||
Scanning angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% Roll: ±360°, Pitch:±60°, Skew: ±55° | ||
Viewing Angle | H:42°V:27°opposite angles: 49° | ||
Mechanical/ Electrical Parameters | Weight | 3.8g | |
Dimension | 21.5mm L* 15.9mm W * 11.30mm H | ||
Operating Voltage | DC 3.3V | ||
Current | 200mA(Average Work), 95mA(Standby), 38mA(Sleep) | ||
Environmental Parameters | Operating Temperature | -20℃~+50℃ | |
Storage Temperature | -40℃~+60℃ | ||
Operating Humidity | 5%~95%(Non-Condensing) | ||
Environmental Light | 0~100000LUX | ||

















