
The FP001 facial and palm vein recognition module is equipped with a bionic facial recognition algorithm and supports UVC/UAC transmission methods and MJPEG video format, which not only ensures security but also provides a good user experience. It has the characteristics of low power consumption, low cost, fast recognition, ingenious product structure design, and easy installation. It uses a high-computing power chip to quickly complete the entire process of facial recognition and palm vein recognition.
Features include:
Supports live face recognition, offering simple operation, fast recognition, high accuracy, and strong adaptability.
Low-cost/high-performance: Using facial/palm vein recognition modules, this solution achieves both low cost and high performance.
Supports UVC/UAC transmission methods and MJPEG video format.
Parameter | Performance |
Product Size | FP001-M22: Outer diameter 25mm, Height 12mm Mounting hole diameter 22mm FP001-M25: Outer diameter 28mm, Height 15mm Mounting hole diameter 25mm |
Capacity | Face: 500(ID:1-500) Palm Vein:300 (ID501-800) |
Reading Distance | Face registration distance: 30-60cm Face search distance: 20-90cm Palm vein registration distance: 15-20cm Palm vein searchdistance: 10-20cm |
Indicator Light | FP001-M25 have three colors. Red,Green,White FP001-M22 don’t have indicator light. |
Cold StartSpeed | ≤240ms |
FRR | <0.1% |
FAR | <0.001% |
UARTBaud Rate | 115200bps |
Interface | UART,USB |
Operating Voltage | DC 3.3V |
Operating Current | 400mA |
Standby Current | 175mA |
Operating Temperature | -20°C ~+50°C |
Storage Temperature | -40°C ~+70°C |
Operating Humidity | <95% |
Storage Humidity | <95% |

·Provide User Manual

1* FP001-M25 Facial Recognition Module